Thank you very much!
2012
| Date | Name | Purpose | Amount |
| 2/20/12 | Alexey Yablochkin | All patients | $160 |
| 2/19/12 | Alexej Eirich | All patients | 30 euros |
| 2/19/12 | Sergio | All patients | $5 |
| 2/18/12 | Elena Bertseva | Patient support | $100 |
| 2/18/12 | Nataliya Schmitt | Patient support | 20 euros |
| 2/17/12 | Tatjana Zaitseva | Patient support | 40 euros |
| 2/17/12 | Yury Mironov | All patients | $15 |
| 2/17/12 | Denis Paperno | All patients | $17 |
| 2/16/12 | Alexandra N Leontieva | Patient support | $150 |
| 2/16/12 | Yelena Krichevskaya | All patients | $100 |
| 2/16/12 | Irina Muratova | Patient support | 2,000 euros |
| 2/16/12 | Robert Polonski | Patient support | $200 |
| 2/15/12 | Oleg Chouster | Patient support | $20 |
| 2/15/12 | Dmitry Belyaykov | Patient support | $50 |
| 2/15/12 | Ellen Gelfand | All patients | $50 |
| 2/14/12 | Ekaterina Pomerantseva | All patients | $50 |
| 2/14/12 | Reldies LLC | All patients | $225.93 |
| 2/14/12 | Randall’s Good Neighbor Program | All patients | $26.59 |
| 2/14/12 | Fundraising | All patients | $71 |
| 2/13/12 | Nikolay Kim | All patients | $100 |
| 2/12/12 | Sergio | All patients | $10 |
| 2/5/12 | Sergio | All patients | $10 |
| 2/3/12 | Barb Young | All patients | $50 |
| 2/3/12 | Konstantin Moroz | All patients | $170 |
| 1/27/12 | Polina Maguire | All patients | $50 |
| 1/26/12 | GlobalGiving.Org | All patients | $3,623.50 |
| 1/26/12 | Vlad Litvinov | All patients | $25 |
| 1/25/12 | Vadim Tikhomirov | All patients | $100 |
| 1/23/12 | Anonymous (via Crowdrise) | All patients | $50 |
| 1/21/12 | Veronica Woodside | All patients | $100 |
| 1/18/12 | Sergiy Protasenko | All patients | $150 |
| 1/3/12 | Helen Soto | All patients | $10 |
| 1/2/12 | Artem Lada | All patients | $10 |
| 1/1/12 | Andrey Mirakyan | All patients | $1,000 |
2011
| Date | Name | Purpose | Amount |
| 12/31/11 | Gerry & Irene Miakush | All patients | $20 |
| 12/31/11 | Pocket Change for Global Change | All patients | $110 |
| 12/31/11 | Reldies LLC | All patients | $1,659.46 |
| 12/31/11 | Ekaterina Pomerantseva | All patients | $50 |
| 12/31/11 | Vitaly Osokin | All patients | $300 |
| 12/30/11 | GlobalGiving.Org | All patients | $706.50 |
| 12/30/11 | Violetta Leshchenko | All patients | $200 |
| 12/30/11 | Holly Miller | All patients | $200 |
| 12/30/11 | Fundraising | All patients | $15 |
| 12/30/11 | Vitaly Osokin | All patients | $50 |
| 12/29/11 | Sofya Muradyan | Patients on treatment abroad | $35 |
| 12/29/11 | Angela Pyatetskiy | All patients | $50 |
| 12/29/11 | Iryna Cherniavska | All patients | $200 |
| 12/29/11 | seventwentysix | All patients | $30 |
| 12/29/11 | Ilya Semenov | All patients | $5 |
| 12/28/11 | Vlad Litvinov | All patients | $25 |
| 12/27/11 | Claudia Arámbula | All patients | $10 |
| 12/27/11 | Knarik Papoyan | Patients on treatment abroad | $25 |
| 12/26/11 | Nariné Babuchyan | Patients on treatment abroad | $25 |
| 12/25/11 | Victoria Grozier | All patients | $25 |
| 12/25/11 | Lala Abbasova | All patients | $10 |
| 12/24/11 | Vitaly Osokin | All patients | $50 |
| 12/24/11 | Sam Sokolinsky | All patients | $50 |
| 12/23/11 | Antonina Kurtova | All patients | $25 |
| 12/23/11 | Anonymous | All patients | $25 |
| 12/23/11 | Anonymous (via Crowdrise) | All patients | $60 |
| 12/21/11 | Valentina Mazyliuk | All patients | $50 |
| 12/20/11 | Arsen Dzaradzyan | Patients on treatment abroad | $10 |
| 12/17/11 | Fundraising | All patients | $15 |
| 12/14/11 | Bridget Lynch | Patients on treatment abroad | $50 |
| 12/14/11 | Reldies LLC | All patients | $637.37 |
| 12/14/11 | Lyndsie Garrett | All patients | $10 |
| 12/7/11 | Irina Gillard | All patients | $50 |
| 12/5/11 | Yuriy Orlov | Patients on treatment abroad | $50 |
| 12/3/11 | Damira Ibragimova | BMT patients | $50 |
| 11/30/11 | Ekaterina Pomerantseva | All patients | $50 |
| 11/30/11 | GlobalGiving.Org | All patients | $3,040.67 |
| 11/30/11 | Microsoft Matching Gift | Patients on treatment abroad | $1,975 |
| 11/30/11 | GoodSearch | All patients | $43.76 |
| 11/25/11 | Vadim Tikhomirov | All patients | $100 |
| 11/20/11 | Elena Wright | All patients | $350 |
| 11/14/11 | Elena Musa | All patients | $1,000 |
| 11/11/11 | Vitaly Osokin | All patients | $300 |
| 11/11/11 | Reldies LLC | All patients | $1,027.77 |
| 11/11/11 | Ekaterina Pomerantseva | All patients | $50 |
| 11/11/11 | Irina Jacobson | All patients | $100 |
| 11/10/11 | Helen Fasshini | Patients on treatment abroad | $40 |
| 11/10/11 | First Slavic Baptist Church | Patients on treatment abroad | $40 |
| 11/9/11 | Anonymous | Patients on treatment abroad | $30 |
| 11/7/11 | Ann Tadevosyan | Patients on treatment abroad | $10 |
| 10/29/11 | Olga Karpenko | All patients | $20 |
| 10/28/11 | Microsoft Matching Gifts Program | Patients on treatment abroad | $48.35 |
| 10/25/11 | GlobalGiving.Org | All patients | $653.75 |
| 10/23/11 | Ekaterina Rusanova | Patients on treatment abroad | $15 |
| 10/23/11 | Michael Boyer | All patients | $30 |
| 10/20/11 | Marina Tilch | Patients on treatment abroad | $25 |
| 10/20/11 | Irene & Nikolaus Zarudsky | Patients on treatment abroad | $30 |
| 10/20/11 | Yelena Tseytlin | Patients on treatment abroad | $10 |
| 10/20/11 | B&M Beauty Inc. | All patients | $18 |
| 10/20/11 | Anonymous | Patients on treatment abroad | $15 |
| 10/18/11 | Julia Korchagina | Patients on treatment abroad | $10 |
| 10/18/11 | Dmitry Beloshapkin | Patients on treatment abroad | $20 |
| 10/17/11 | Artem Lada | Patients on treatment abroad | $20 |
| 10/13/11 | First Slavic Baptist Church | Patients on treatment abroad | $600 |
| 10/13/11 | Pink Giraffe fundraising | All patients | $414 |
| 10/7/11 | Elena Salyamova | All patients | $50 |
| 10/6/11 | Microsoft Matching Gifts Program | Patients on treatment abroad | $580 |
| 10/6/11 | Ekaterina Pomerantseva | All patients | $50 |
| 10/6/11 | Tamara Ilyinsky | Patients on treatment abroad | $50 |
| 10/5/11 | Judie Cross, in memory of Nadezda Fedotova | All patients | $50 |
| 10/4/11 | Masha Lunam | All patients | $500 |
| 10/3/11 | Fundraising | All patients | $15 |
| 10/2/11 | Irina Simpson | All patients | $50 |
| 9/29/11 | Reldies, LLC | All patients | $67.30 |
| 9/26/11 | GlobalGiving.Org | All patients | $486.75 |
| 9/25/11 | Stephen & June Coons-Kerestan | Patients on treatment abroad | $40 |
| 9/24/11 | Vadim Tikhomirov | All patients | $100 |
| 9/24/11 | Anonymous | All patients | $10 |
| 9/23/11 | Oxana Erdogan | All patients | $100 |
| 9/22/11 | Barbara and Marcus Burch | Patients on treatment abroad | $1,000 |
| 9/22/11 | St. John of the Ladder Orthodox Church | Patients on treatment abroad | $1,000 |
| 9/20/11 | St. John of the Ladder Orthodox Church parishioner | Patients on treatment abroad | $20 |
| 9/19/11 | Ani Gevorgyan | Patients on treatment abroad | $100 |
| 9/19/11 | Valentina Podolinskaya | Patients on treatment abroad | $30 |
| 9/19/11 | Nicholas Storm | Patients on treatment abroad | $100 |
| 9/19/11 | Yury and Irina Kamkin | Patients on treatment abroad | $50 |
| 9/19/11 | Iryna Chestna | All patients | $100 |
| 9/16/11 | Anna Bluvstein | All patients | $30 |
| 9/16/11 | Microsoft Matching Gifts Program | Patients on treatment abroad | $1,329 |
| 9/12/11 | Natalia Oransky | Patients on treatment abroad | $2,000 |
| 9/12/11 | Darya Gonzalez | Patients on treatment abroad | $10 |
| 9/12/11 | Elena & Mark Matlyuk | BMT | $100 |
| 9/9/11 | Artur Martirosyan | Patients on treatment abroad | $50 |
| 9/6/11 | Chevron Humankind (matching gift) | All patients | $300 |
| 9/4/11 | Sargis Ayvazyan | Patients on treatment abroad | $50 |
| 9/3/11 | Anonymous | Patients on treatment abroad | $10 |
| 9/2/11 | Sargis Ayvazyan | Patients on treatment abroad | $150 |
| 9/1/11 | Valerie Maltseva | All patients | $10 |
| 8/31/11 | Anna Pavlova | All patients | $100 |
| 8/31/11 | Charles Collins | Patients on treatment abroad | $50 |
| 8/30/11 | Vahram Martirosyan | Patients on treatment abroad | $25 |
| 8/30/11 | Gevorg Martirosyan | Patients on treatment abroad | $10 |
| 8/28/11 | Elena Kostenko | All patients | $100 |
| 8/27/11 | Vadim Tikhomirov | All patients | $200 |
| 8/27/11 | Fundraising | All patients | $120 |
| 8/27/11 | GlobalGiving.Org | All patients | $184 |
| 8/27/11 | Igor Kuperman (Crowdrise) | All patients | $10 |
| 8/26/11 | Ekaterina Pomerantseva | All patients | $50 |
| 8/25/11 | Natalia Nevelsky | Patients on treatment abroad | $25 |
| 8/24/11 | Alla Polotskaia | All patients | $20 |
| 8/24/11 | Darya Osokina | All patients | $10 |
| 8/23/11 | Fundraising | All patients | $104 |
| 8/20/11 | Vitaly Osokin | All patients | $300 |
| 8/20/11 | Anonymous | All patients | $25 |
| 8/17/11 | Laura ‘Lolly’ Fitzpatrick (Crowdrise) | All patients | $10 |
| 8/17/11 | Amanda Barcus (Crowdrise) | All patients | $11 |
| 8/17/11 | Michele (Crowdrise) | All patients | $15 |
| 8/17/11 | Anonymous | All patients | $20 |
| 8/17/11 | Maria Vakorina | Patients on treatment abroad | $30 |
| 8/15/11 | Vlad Litvinov | All patients | $20 |
| 8/14/11 | Matthias Niedermeier | All patients | $5 |
| 8/14/11 | Marina Saitgalina | All patients | $5 |
| 8/13/11 | Fundraising | All patients | $123 + 5 CAD |
| 8/13/11 | Anush Manucharyan | Patients on treatment abroad | $30 |
| 8/9/11 | Lena Aleksanyan | Patients on treatment abroad | $25 |
| 8/9/11 | Alexey Sorokin | All patients | $50 |
| 8/6/11 | Michele (via Crowdrise) | All patients | $35 |
| 8/1/11 | Marina Ouano | All patients | $500 |
| 7/31/11 | Ivan M Bochkovskyi | Patients on treatment abroad | $50 |
| 7/30/11 | Vladimir Rapatsky | Patients on treatment abroad | $40 |
| 7/29/11 | idza2425 (via Crowdrise) | All patients | $10 |
| 7/29/11 | Ekaterina Pomerantseva | All patients | $50 |
| 7/26/11 | GlobalGiving.Org - June donations | BMT patients | $1,110 |
| 7/26/11 | Ben Pearson (via Crowdrise) | All patients | $10 |
| 7/26/11 | Leonid Yatsenko | Patients on treatment abroad | $10 |
| 7/25/11 | Zulya Abdullaeva | Patients on treatment abroad | $10 |
| 7/25/11 | Vlad Litvinov | Patients on treatment abroad | $20 |
| 7/23/11 | Lala Abbasova | Patients on treatment abroad | $10 |
| 7/18/11 | Anya McDonald (via Crowdrise) | All patients | $20 |
| 7/14/11 | Iryna Chernyavska | All patients | $200 |
| 7/14/11 | Alex Chuzo | All patients | $50 |
| 7/12/11 | Sergey Rogov | Patients on treatment abroad | $50 |
| 7/12/11 | Alison Scott | Patients on treatment abroad | $10 |
| 7/11/11 | Lena Aleksanyan | Patients on treatment abroad | $15 |
| 7/11/11 | Anna Efroimskaya | Patients on treatment abroad | $50 |
| 7/7/11 | Dmitry Batuk | Patients on treatment abroad | $280 |
| 7/6/11 | Yulia Shikhova | Patients on treatment abroad | $10 |
| 7/6/11 | Irina Kislyak | Patients on treatment abroad | $10 |
| 7/5/11 | Sandra Birnhak | All patients | $20 |
| 7/5/11 | Anna Efroimskaya | Patients on treatment abroad | $50 |
| 7/4/11 | Sergey Barseghyan | Patients on treatment abroad | $10 |
| 7/4/11 | Vadim Nikitin | All patients | $16 |
| 7/2/11 | Armine Avetisyan | Patients on treatment abroad | $50 |
| 7/1/11 | Fundraising | All patients | $15 |
| 6/30/11 | Armen Begoyan | Patients on treatment abroad | $30 |
| 6/28/11 | Astghik Martirosyan Manukyan | Patients on treatment abroad | $25 |
| 6/27/11 | Alla Mirzoyan | Patients on treatment abroad | $25 |
| 6/24/11 | Maria Arakelyan | Patients on treatment abroad | $10 |
| 6/24/11 | Lea Mkhitaryan | Patients on treatment abroad | $50 |
| 6/24/11 | Angela Avagyan | Patients on treatment abroad | $25 |
| 6/24/11 | Tigran Martirosyan | Patients on treatment abroad | $10 |
| 6/24/11 | Hovhannes Ghazaryan | Patients on treatment abroad | $100 |
| 6/23/11 | Garik Mkrtchyan | Patients on treatment abroad | $100 |
| 6/23/11 | Arpin Grigoryan | Patients on treatment abroad | $10 |
| 6/22/11 | Sam Sokolinsky | Patients on treatment abroad | $20 |
| 6/22/11 | Anonymous (Crowdrise) | All patients | $28 |
| 6/21/11 | Natalia Tarasova | Patients on treatment abroad | $150 |
| 6/20/11 | Julia Pachos | Patients on treatment abroad | $20 |
| 6/20/11 | Anonymous | Patients on treatment abroad | $10 |
| 6/19/11 | Molly Meiners (Crowdrise) | All patients | $30 |
| 6/19/11 | Michele (Crowdrise) | All patients | $28 |
| 6/18/11 | Vadim Nikitin | All patients | $47 |
| 6/18/11 | Marina Ouano | Patients on treatment abroad | $50 |
| 6/16/11 | Lyuba Titova | Patients on treatment abroad | $100 |
| 6/16/11 | Maria Skvortsova | Patients on treatment abroad | $20 |
| 6/15/11 | Hovhannes Ghazaryan | Patients on treatment abroad | $25 |
| 6/15/11 | Elya Revazyan | Patients on treatment abroad | $25 |
| 6/15/11 | Nicholas Storm | All patients | $100 |
| 6/15/11 | Dmitry Trakovsky | All patients | $500 |
| 6/14/11 | Marina Ouano | Patients on treatment abroad | $20 |
| 6/13/11 | Tom Tolleson | Patients on treatment abroad | $500 |
| 6/13/11 | Anonymous | Patients on treatment abroad | $20 |
| 6/13/11 | Lala Abbasova | Patients on treatment abroad | $20 |
| 6/9/11 | Vadim Nikitin | All patients | $40 |
| 6/4/11 | Sergiy Protasenko | All patients | $200 |
| 6/3/11 | GlobalGiving.Org - April donations | BMT patients | $280 |
| 6/3/11 | Ilya and Regina Libenzon | Patients on treatment abroad | $50 |
| 5/26/11 | Yury and Irina Kamkin | Patients on treatment abroad | $50 |
| 5/21/11 | Julia Etinger | All patients | $150 |
| 5/20/11 | Christina Kitova | Patients on treatment abroad | $10 |
| 5/17/11 | Chevron Humankind Matching Gift | All patients | $300 |
| 5/17/11 | Yekaterina Meytina | All patients | $25 |
| 5/12/11 | GlobalGiving.Org project | Bone Marrow Transplants | $1,605.95 |
| 5/11/11 | Leonora Gavrilyuk | Patients on treatment abroad | $30 |
| 5/11/11 | Zinaida and Anatoliy Scherbak | Patients on treatment abroad | $10 |
| 5/9/11 | Alla Polotskaia | Patients on treatment abroad | $10 |
| 5/4/11 | Karina Yakubov | Patients on treatment abroad | $200 |
| 5/4/11 | Olga Koptelova | All patients | $50 |
| 5/4/11 | Chevron - matching funds | All patients | $25 |
| 5/4/11 | Vitaly Osokin | All patients | $300 |
| 5/3/11 | Irina Jacobson | All patients | $1,000 |
| 5/2/11 | Insur Shamgunov | Patients on treatment abroad | $1,600 |
| 4/30/11 | Julia Etinger | All patients | $50 |
| 4/29/11 | Christina Kitova | Patients on treatment abroad | $20 |
| 4/24/11 | Leonid Gorelov | All patients | $200 |
| 4/24/11 | Alla Polotskaia (via Crowdrise) | All patients | $10 |
| 4/22/11 | Sam Sokolinsky (via Crowdrise) | All patients | $25 |
| 4/22/11 | Alex Chuzo (via Crowdrise) | All patients | $50 |
| 4/22/11 | Anonymous | All patients | $1,000 |
| 4/22/11 | Iryna Cherniavska | Patients on treatment abroad | $200 |
| 4/22/11 | Iryna Roy | All patients | $25 |
| 4/21/11 | Alla Afinogenova | Patients on treatment abroad | $150 |
| 4/20/11 | Idza2425 (via Crowdrise) | All patients | $10 |
| 4/18/11 | Elena Kostenko | All patients | $50 |
| 4/18/11 | Yuliya Shaykhrazeeva | All patients | $5 |
| 4/12/11 | Ilja Veckus | All patients | $50 |
| 4/8/11 | Marina Ouano | All patients | $200 |
| 4/7/11 | Rachel and Brett (via Crowdrise) | All patients | $10 |
| 4/6/11 | Maria Al Tayar | All patients | $50 |
| 4/5/11 | Mark Fainshtein | All patients | $2,000 |
| 4/4/11 | Antonina Kurtova | All patients | $200 |
| 3/30/11 | Tatiana Semykina-Golubchik | BMT patients | $100 |
| 3/30/11 | Valentina Podolinskaya | All patients | $30 |
| 3/30/11 | Ludmila Rozum | Patients on treatment abroad | $200 |
| 3/30/11 | Valentina Mazyliuk | All patients | $50 |
| 3/29/11 | Tatiana Kokhanovskaia | Patients on treatment abroad | $20 |
| 3/29/11 | A Chernyshov | Patients on treatment abroad | $100 |
| 3/25/11 | Billozac (via Crowdrise) | All patients | $10 |
| 3/25/11 | Anastasia Drobysheva | All patients | $25 |
| 3/25/11 | Elena Iarochkina | All patients | $100 |
| 3/25/11 | Artem Khandrymaylov | All patients | $100 |
| 3/25/11 | Brenda L Goddard | All patients | $25 |
| 3/24/11 | Yuliana Dresvina | Patients on treatment abroad | $75 |
| 3/24/11 | Alina Khokhlova | Patients on treatment abroad | $20 |
| 3/24/11 | Anna Shipunova | Patients on treatment abroad | $50 |
| 3/23/11 | Elena Kazakova | Patients on treatment abroad | $100 |
| 3/23/11 | Dmitrij Schmidt | Patients on treatment abroad | $15 |
| 3/23/11 | Snizhana Bohning | Patients on treatment abroad | $10 |
| 3/23/11 | Rayisa Ksendzovska | BMT patients | $100 |
| 3/23/11 | Chevron Humankind | All patients | $25 |
| 3/23/11 | Ekaterina Pomerantseva | All patients | $50 |
| 3/22/11 | J Fleury (via Crowdrise) | All patients | $10 |
| 3/22/11 | Alexa Chuzo (via Crowdrise) | All patients | $20 |
| 3/22/11 | Thomas P Kelly | Patients on treatment abroad | $50 |
| 3/21/11 | Ted Mclain | Patients on treatment abroad | $100 |
| 3/21/11 | Yuliya Zayonts | All patients | $25 |
| 3/21/11 | Valery Slemzin | Patients on treatment abroad | $30 |
| 3/21/11 | Nataliya Nedovodieva | Patients on treatment abroad | $20 |
| 3/21/11 | Anonymous | Patients on treatment abroad | $49,916 |
| 3/20/11 | Melody Mazuk | Patients on treatment abroad | $50 |
| 3/20/11 | Anonymous | Patients on treatment abroad | $5,000 |
| 3/19/11 | Anonymous | Patients on treatment abroad | $50 |
| 3/18/11 | Sergey Aleksentsev | Patients on treatment abroad | $50 |
| 3/18/11 | Yuliya Museeva | Patients on treatment abroad | $100 |
| 3/18/11 | Oleg Rikhtman | Patients on treatment abroad | $100 |
| 3/18/11 | North Hancock Communications, Inc. | Patients on treatment abroad | $150 |
| 3/18/11 | Oleg Estjukov | Patients on treatment abroad | $70 |
| 3/18/11 | Karina Levina | Patients on treatment abroad | $10 |
| 3/18/11 | Irina Desyatnikova | Patients on treatment abroad | $50 |
| 3/18/11 | Yvgeniy Sharov | Patients on treatment abroad | $15 |
| 3/17/11 | Ekaterina Troshanova | All patients | $200 |
| 3/17/11 | Anastasiya Rokotova | Patients on treatment abroad | $20 |
| 3/16/11 | American Tower Corporation (matching gift) | All patients | $100 |
| 3/16/11 | Daryl Slater | Patients on treatment abroad | $20 |
| 3/16/11 | Charles Parks | All patients | $50 |
| 3/15/11 | Imad Belamri | All patients | $10 |
| 3/12/11 | Joy Shamsabad | Patients on treatment abroad | $25 |
| 3/12/11 | Jill Morthland | Patients on treatment abroad | $100 |
| 3/11/11 | Irina Mamonkina | All patients | $50 |
| 3/10/11 | Yuliya Mikhed | Patients on treatment abroad | $30 |
| 3/10/11 | Julia Pachos (via Causes) | Patients on treatment abroad | $50 |
| 3/9/11 | Vitaly Osokin (via Causes) | Patients on treatment abroad | $25 |
| 3/9/11 | Marc Viloria (via Crowdrise) | All patients | $20 |
| 3/9/11 | Ingela Lindberg (via Crowdrise) | Patients on treatment abroad | $50 |
| 3/8/11 | Sam Leyzerovich | BMT patients | $10 |
| 3/8/11 | Anonymous (via Crowdrise) | All patients | $10 |
| 3/8/11 | Valentina Mazyliuk | All patients | $40 |
| 3/8/11 | Michele and Eric Cwiertny (via Crowdrise) | All patients | $26 |
| 3/8/11 | J Fleury (via Crowdrise) | All patients | $10 |
| 3/8/11 | Boris Mordkovich | All patients | $1922.66 |
| 3/7/11 | Ashley Tindle | Patients on treatment abroad | $1,000 |
| 3/6/11 | Maria Golovanevskaya | All patients | $55 |
| 3/5/11 | Sofia Dubinina | All patients | $80 |
| 3/4/11 | Elena Musa | All patients | $1,000 |
| 3/4/11 | Katherine Schmerzler (via Crowdrise) | All patients | $25 |
| 3/2/11 | Katherine Schmerzler (via Crowdrise) | All patients | $10 |
| 2/28/11 | Sapon Tanachaiwiwat | Patients on treatment abroad | $100 |
| 2/28/11 | Bella Korchenova | All patients | $10 |
| 2/28/11 | Margaret Allen | Patients on treatment abroad | $100 |
| 2/28/11 | BP Fabric of America | All patients | $300 |
| 2/26/11 | Julia Kato (via Crowdrise) | All patients | $10 |
| 2/25/11 | Elena Kostenko | All patients | $20 |
| 2/25/11 | Marina Ouano | All patients | $300 |
| 2/23/11 | Microsoft Matching Gifts Program | All patients | $25 |
| 2/23/11 | Ekaterina Pomerantseva | All patients | $50 |
| 2/23/11 | BP Fabric of America | All patients | $150 |
| 2/23/11 | Bella Popova | Patients on treatment abroad | $20 |
| 2/23/11 | Arvind & Ankita Kumar | Patients on treatment abroad | $100 |
| 2/23/11 | Artyom Nahapetyan | Patients on treatment abroad | $100 |
| 2/22/11 | Anna Aleshkovskaya (via Crowdrise) | All patients | $10 |
| 2/19/11 | Anastasia Drobysheva | All patients | $25 |
| 2/18/11 | Carlo Garcia (via Crowdrise) | All patients | $10 |
| 2/17/11 | Yekaterina Meytina | All patients | $50 |
| 2/16/11 | Katherine Schmerzler (via Crowdrise) | All patients | $50 |
| 2/15/11 | Margarita Yakubovich | Patients on treatment abroad | $25 |
| 2/15/11 | Maxim Tsypin | Patients on treatment abroad | $50 |
| 2/15/11 | Elise Marie Myrvang Eikeland (via Crowdrise) | All patients | $10 |
| 2/15/11 | Sam Sokolinsky (via Crowdrise) | All patients | $25 |
| 2/15/11 | Anonymous (via Crowdrise) | All patients | $10 |
| 2/15/11 | Artyom Nahapetyan | Patients on treatment abroad | $1,000 |
| 2/11/11 | Irina Jacobson | All patients | $300 |
| 2/10/11 | Ekaterina Susanina | All patients | $10 |
| 2/10/11 | Anonymous (via Crowdrise) | Patients on treatment abroad | $10 |
| 2/7/11 | Alla Polotskaia | Patients on treatment abroad | $25 |
| 2/6/11 | Eva Bar Shalom | Patients on treatment abroad | $80 |
| 2/4/11 | Julia Etinger | All patients | $65 |
| 2/4/11 | Irina Mazlina | All patients | $25 |
| 2/4/11 | Katherine Schmerzler (via Crowdrise) | All patients | $20 |
| 2/3/11 | Anastasia Izmailovich | Patients on treatment abroad | $30 |
| 2/1/11 | Alexandra Safronova | Patients on treatment abroad | $30 |
| 2/1/11 | Elizaveta Temidis | Patients on treatment abroad | $20 |
| 2/1/11 | Katherine Schmerzler (via Crowdrise) | All patients | $10 |
| 1/30/11 | Vitaly Osokin (via Crowdrise) | Patients on treatment abroad | $20 |
| 1/28/11 | Samantha Willis (via Crowdrise) | All patients | $10 |
| 1/26/11 | Elen Vassilkioti | Patients on treatment abroad | $50 |
| 1/26/11 | Creative Language Services | All patients | $50 |
| 1/26/11 | Alena Akhaminova | All patients | $30 |
| 1/25/11 | Ekaterina Pomerantseva | All patients | $50 |
| 1/25/11 | Yelena Tseytlin & Yulian Fedushenko | Bone Marrow Transplants | $20 |
| 1/25/11 | Anonymous (via Crowdrise) | Patients on treatment abroad | $15 |
| 1/21/11 | Iryna Cherniavska | Patients on treatment abroad | $50 |
| 1/19/11 | Elvira Kopecky | All patients | $50 |
| 1/15/11 | Natalia (via Crowdrise) | Patients on treatment abroad | $20 |
| 1/14/11 | Misha and Tanya S. (via Crowdrise) | Patients on treatment abroad | $25 |
| 1/14/11 | Anonymous (via Crowdrise) | Patients on treatment abroad | $25 |
| 1/14/11 | Marina Zinovieva | Patients on treatment abroad | $10,000 |
| 1/11/11 | ONDER ERDINC OREN | Patients on treatment abroad | $430 |
| 1/11/11 | Susan Reeks (via Crowdrise) | All patients | $11 |
| 1/10/11 | BP Fabric of America Fund | All patients | $300 |
| 1/9/11 | Boris Iofin | All patients | $30 |
| 1/9/11 | Trent (via Crowdrise) | All patients | $10 |
| 1/7/11 | Anna Sloutskaia | Patients on treatment abroad | $55 |
| 1/6/11 | Katherine Schmerzler (via Crowdrise) | All patients | $10 |
| 1/5/11 | Olga Nilova | All patients | $25 |
| 1/4/11 | Katherine Schmerzler (via Crowdrise) | Patients on treatment abroad | $25 |
| 1/4/11 | Vitaly Osokin (via Crowdrise) | Patients on treatment abroad | $25 |
| 1/4/11 | Antonina Kurtova (via Crowdrise) | Patients on treatment abroad | $25 |
| 1/4/11 | Eliane Berger (via Crowdrise) | All patients | $10 |
| 1/3/11 | Rainer Fischer | All patients | $100 |
| 1/2/11 | Paulina Gurevich | All patients | $50 |
| 1/2/11 | Tommy Ibrahim (via Causes) | All patients | $100 |
| 1/2/11 | Nathen Casimiro (via Crowdrise) | Patients on treatment abroad | $10 |
